COMPETITION DATES 2010
See below for ladies events and winners; click here for complete results
MEDAL STABLEFORD 9 HOLE QUALIFIERS OTHER LADIES EVENTS
|
Winners (Overall monthly winner in RED) |
|||
| SATURDAY 10th APRIL | THURSDAY 8th APRIL | Doreen Benson Net 74 | Doreen Benson Net 73 |
| SATURDAY 15th MAY | THURSDAY 13th MAY | Helen Phillips Net 73 | Doreen Benson Net 70 |
| SATURDAY 5th JUNE | THURSDAY 10th JUNE | Shirley Luckman Net 69 | Mary White Net 66 |
| SATURDAY 10th JULY | THURSDAY 1st JULY | Heather Drysdale Net 65 | Nicola Cunningham Net 62 |
| SATURDAY 14th AUGUST | THURSDAY 12th AUGUST | Helen Phillips Net 68 | Shirley Luckman Net 64 |
| SATURDAY 11th SEPTEMBER | THURSDAY 9th SEPTEMBER | Chris Davies Net 67 | Mary White Net 68 |
| SATURDAY 9th OCTOBER | THURSDAY 7th OCTOBER | Kerry Gould Net 71 | Kerry Gould Net 69 |
| EWGA MEDAL RESULT - WINNER 2010 | tbc | ||
|
Winners (Overall monthly winner in RED) |
|||
|
SATURDAY 24th APRIL |
THURSDAY 29th APRIL |
Mary White 38pts | Pat Oakley 39pts |
|
SATURDAY 29th MAY |
THURSDAY 27th MAY |
Mary White 34pts | Doreen Benson 37pts |
|
SATURDAY 26th JUNE |
THURSDAY 24th JUNE |
N/A | Yvonne Creasey 39pts |
|
SATURDAY 24th JULY |
THURSDAY 29th JULY |
Doreen Benson 44pts | Mary White 41pts |
|
SATURDAY 28th AUGUST |
THURSDAY 26th AUGUST |
Helen Phillips 40pts | Lin Halls 33pts |
|
SATURDAY 25th SEPTEMBER |
THURSDAY 30th SEPTEMBER |
Sue Wilcox 40 pts | Joanna Dennis 35 pts |
|
SATURDAY 30th OCTOBER |
THURSDAY 28th OCTOBER |
Mary White 33 pts | Helen Phillips 36pts |
|
TUESDAY 6th APRIL |
Carole Grinstead 16 pts |
TUESDAY 4th MAY |
Mary Lacey 16pts |
|
TUESDAY 1st JUNE |
Pam Brown 13 pts |
TUESDAY 6th JULY |
Sabrina Lock 23pts |
|
TUESDAY 3rd AUGUST |
Lesley Barr 22 pts |
TUESDAY 7th SEPTEMBER |
Anna Eldred 20 pts |
|
TUESDAY 5th OCTOBER |
Lindy Simmons 12 pts | ||
| OTHER KEY LADIES COMPETITION / EVENT DATES | ||
| Daily Mail Foursomes - Qualifier | Overall winners: Lin Halls & Loraine Chappell | |
| SAT 6th and THURS 11th March Peugeot Coronation 4somes - Qual | Overall winners: Mary White & Lorraine Everard | |
| THURS 1st and SAT 3rd April PING 4-BBB - Qualifier | Overall winners: Mary White & Lorraine Everard | |
| SATURDAY 12th JUNE (NQ) CHARITY DAY | Bob Baker, Eddie Barge, Nick Miles, Bob Gearing | |
|
SATURDAY 19th & SUNDAY 20th JUNE (Q) CLUB CHAMPIONSHIP |
Scratch winner... Lorraine Everard (74 + 78) | Handicap winner... Lorraine Everard (Net 62 + 66) |
| THURSDAY 5th AUGUST LADIES INVITATION DAY | Overall winners: Carole Grinsted & Georgie | |
| THURSDAY 23rd SEPTEMBER LADY CAPTAIN's AWAY DAY | ||
| WEDNESDAY 29th SEPTEMBER LADIES PRO AM | no H Pk ladies in top 4 | |
| SUNDAY 3rd OCTOBER CHAMPION of CHAMPIONS | Lorraine Everard | |
COMPETITIONS SECRETARY - HELEN PHILIPS